Property Attributes
- MLS#10164357
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodRegency at Auburn Station
- Zip27610
- StyleTransitional
- Year Built2026
- Price$ 572,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2015
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful Westview Lexington on homesite 95 in the highly sought-after Regency at Auburn Station. This thoughtfully designed home offers an open concept layout ideal for both everyday living and entertaining. The spacious kitchen flows seamlessly into the great room and dining area, highlighted by a traditional fireplace for a warm and inviting feel. A private office provides the perfect space for work or relaxation. The well-appointed primary suite features a zero threshold shower for easy access and a spa-like experience. Additional upgrades include a butlers pantry and gas line to the exterior for future outdoor living. Painted brick exterior adds timeless curb appeal. Conveniently located within walking distance to community amenities in this vibrant active adult community. Enjoy low maintenance luxury living with access to resort style amenities including a clubhouse pool fitness center pickleball courts and more all just minutes from dining shopping parks and Downtown Raleigh offering a perfect blend of comfort style and community living
| Elementary School | Middle School | High School |
|---|---|---|
| To Be Added Elementary School | To Be Added Middle School | To Be Added High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $572,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Cooktop,Microwave,Wall Oven |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Transitional |
| Pool Features | Association,Community,In Ground |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Unit Number | #95 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool,Sidewalks,Street Lights,Other |
| Accessibility | Aging In Place |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Regency at Auburn Station |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-40 E to Garner. Exit from I-40 E 7 min (7.6 mi) Merge onto I-40 E 2.2 mi Keep right to stay on I-40 E, follow signs for Benson/Wilmington 4.0 m Take the exit toward US-70/US-70 BUS E 0.2 mi Use the left lane to merge onto US-70/US-70 BUS E toward Clayton 1.2 mi Continue on US-70/US-70 BUS E. Take Auburn Knightdale Rd to Rearden Dr |
| High School | To Be Added |
| City | Raleigh |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | To Be Added |
| Tax Annual Amount | 6150 |
| Middle/Junior High School | To Be Added |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Butler's Pantry,Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2015 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2015 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool